Category | Title - Subject | Document Link | Description Author Source |
---|---|---|---|
Oates Origins | Oates in Yorkshire England 1530 "The Name and Family of Oates", Discussion about the origins of the Oates family beginning with William and John in 1530 England. | The Origins of the Oates Family Name Oates in Yorkshire England 1530 | Compiled by The Media Research Bureau, Washington, D.C. Obtained from ham radio operator K9GBN, Arthur Oates Jr., in Illinois by fellow ham radio operator M.R. Oates, Jr., AA4VK To date, a link of the Oates in Yorkshire to James Oates (the elder) has NOT yet been confirmed. |
Oates Crest | Oates Crest Authentication Document | Oates Family Coat of Arms and Documentation of Authenticity. Coat of Arms Source: Minnie Speer Boone's book. Authentication documents source: The Historical Research Center, St. Martins in the Field, London, England. The authentication document was obtained from "The Historical Research Center", London, England, by Jewel Sanford of Richmond, Virginia, during a trip to England with her husband, James K. Sanford III. James is a cousin to the late Governor and U.S. Senator, Terry Sanford, of North Carolina. Terry Sanford's grandmother was Louetta Webster Oates (b. 9-24-1854). Louetta was a daughter of James Blackmon Oates5/ John4, Jethro3. and his second wife, Mildred Jane Carr (1821-1899). James Blackmon Oates was a brother of David Cogdell Oates. |
|
Coat of Arms and HRC Verification Document | Authentication Documentation | Oates Family Coat of Arms and Documentation of Authenticity. Coat of Arms Source: Minnie Speer Boone's book. Authentication documents source: The Historical Research Center, St. Martins in the Field, London, England. |
|
Document: James [the Elder] Oates file: | Last Will and Testament of James Oates | Will of James Oates 1703 | James Oates (1660-1703) will dated 24 July, 1703. Father of Joseph Oates |
Document: LDS Archives | John, James, Jethro & Joseph Oates Petitions to Court | Copy of 1749 petition to the court. Confirms Four Sons of Joseph Oates/2 | |
Book 1989 | Roots, Seeds, and Other Things, Oates- Cogdell- Barfield- Martin by John Martin Oates Jr. | Roots, Seeds, and Other Things, Oates, Cogdell, Barfield, Martin Vol. I | Oates - Cogdell - Barfield - Martin families John Martin Oates Jr., of the Jethro Oates line, grew up at the Oates Home Place in Sampson County, N.C. Jack, as he is known by, lived in Michigan until he retired to North Carolina. Author: John Martin Oates Jr. A hardcopy is available at the North Carolina Archives and History Bldg., in Raleigh, NC and some other states. See memoirs of John Martin Oates, Jr. in this section. |
Book 1993 | Roots, Seeds, and Other Things, King- Sutton- Oates, Vol. II by John Martin Oates Jr. | Roots, Seeds, and Other Things, King- Sutton- Oates, Vol. II | Oates - King - Sutton families King-Sutton-Oates Families. Includes a section on the James Oates line. A hard copy is available at the North Carolina Archives and History Building in Raleigh, N.C. and at some of the other state libraries. Author: John Martin Oates Jr.... |
Book 1956 | Our Family Heritage by Minnie Spear Boone A hard copy is available at the North Carolina Archives and History Building in Raleigh, N.C. | Our Family Heritage | Our Family Heritage by Minnie Spear Boone (Oates Family section) Courtesy of Minnie Spear Boone family Minnie Spear Boone (deceased) lived in Caruthersville, Mo. She was of the Jethro Oates line and a great-granddaughter of Curtis Caraway Oates of Sampson County, N.C. Minnie relates in her book that Curtis moved with his family to Pemiscot County, Mo. before the Civil War. He died in a Federal Prison at Alton, Ill., after refusing to pledge allegiance to the Union. He was buried in the prison grounds. Our Family Heritage by Minnie Spear Boone A hard copy is available at the North Carolina Archives and History Building in Raleigh, N.C. CLICK to OPEN Note: Only "The Oates Family" section of Our Family Heritage is available on-line. The included pages were re-typed in order to provide a high quality "on-line" document. No attempt was made to correct typos or other errors. One error of significance in the book needs to be pointed out. 5-2 indicates that John Oates was a son of Jethro E. Oates. This information is incorrect. John Oates [4-8] was a brother of Jethro E. Oates and son of Jethro Oates. More updated information may be available in "Roots, Seeds, and Other Things", Vol. I and Vol. II |
Book (1972 ) | OATES - EARLE and RELATED FAMILIES, by William Lloyd Winebarger | William Lloyd Winebarger (deceased) of Graham, Kentucky was of the Jethro Oates line. His wife was a descendant of Jesse and Lorohama (Stevens) Oates, through their oldest child, William Oates who married Elizabeth W. Earle. Jesse Oates, born in what became Sampson County, N.C. was the oldest child of Jethro and Artesha Oates. |
|
Book, Vol. I and Vol. II (1966) | Lewis Cogdell Oates Family by Addison Ford Oates | Addison Ford Oates (deceased) of Tucson, Arizona was of the Jethro Oates line and a direct descendant of Lewis Cogdell Oates through James L. Oates and Nathern Edward Oates. James L. Oates was the first born of Lewis C. Oates and his second wife, Ester (Cromartie) Oates of Sampson County, N.C. | |
Book (loose leaf) (about 1948) | "Genealogy of the Great-Grandchildren of Dr. John Haywood Faison of Sampson County, N.C." by Haywood R. Faison, Sr. | Faison, John Haywood family John Haywood Faison was the son of Mary Ann Oates (1811-1882) and Kilby (Killbee) Faison. Mary Ann Oates was the daughter of Jethro E. Oates (1758-1823) and Elizabeth Ivey Oates (1770-1839). Genealogy Book (loose leaf) (about 1948) "Genealogy of the Great-Grandchildren of Dr. John Haywood Faison of Sampson County, N.C." by Haywood R. Faison, Sr. John Haywood Faison was the son of Kilby (Killbee) Faison and Mary Ann Oates Faison (1811-1882). |
|
Book (1998) | "Gathering Oates" by Christine McNutt Oates | Gathering Oates Obit in Massachucettes for Christine McNutt Oates Obit of Christine McNutt Oates - age 92 | Christine McNutt Oates is the author of "Gathering Oates". This book is about the descendents of John Oates and Frances Reid. The book includes over 3,200 names and 225 photographs and many historical and human interest stories. For anyone who would like a personal copy of this book, a few copies of this limited edition publication are still available. A hard copy is available at the North Carolina Archives and History Building in Raleigh, N.C., as well as at other libraries in the US. |
USGenWeb Archives | King, William Rufus Devane You Could be Living in King County King, William Rufus Devane | King, William Rufus Devane U.S. Vice-President/ Died in 1853. Written by Claude Moore |
|
USGenWeb Archives (Mt. Olive Tribune Column) | Oates Family of Duplin Co, | Oates Family of Duplin Co. Written by Claude Moore |
|
News Paper Column | The Oates family of Duplin, Sampson | Oates Family of Duplin and Sampson | Mr. Claude Moore, historian, of Sampson County wrote a weekly column in the Sampson Independent and The Mt. Olive Tribune, local newspapers, in Sampson County and Wayne County, respectively, titled "Our Heritage". The subject article on the Oates family appeared in his column. Mr. Moore once taught history at Mt. Olive College in Mt. Olive, NC. |
Article on the Life of William Calvin Oates and history of the 15h Alabama Volunteer Infantry | The Life of William Calvin Oates | Written by Richard Oates (grandson of Herbert K. Oates and gg-grandson of David Cogdell Oates. | |
Genealogy of Warren Oates | Bio of Warren Oates | Warren Oates was a Hollywood actor from Kentucky and descendant of Jesse Oates | |
Land Grant | Grant of 600 acres of land from King George II of England in 1773. Completed in 1775. Actual document is located in NC State Archives, Raleigh, NC. |
||
Land Grants 1747-1818 | Oates Land Grant 1747-1818 | ||
Land Grants of Oates and Grants of their Neighbors | 1773 Grant to Jethro Oates (1728-1780) Oates Land Grants and Grants of their Neighbors 1823- Jethro E. Oates Estate 1826- John Oates Land Division | Oates Land Grant 1773 | This information including sketches indicating land boundaries, provided by John Martin Oates, Jr., June 2001. |
Aerial Photos of Oates Lands | Oates lands in Sampson County, North Carolina | [link] | |
OTHER GENEALOGY WEBSITES